| Title | Brimington and Tapton Community Forum |
| Type of Meeting | Brimington and Tapton Community Forum |
| Location | Brimington Community Centre, Heywood Street |
| Date | Wednesday, 10 March 2010 |
| Start Time | 019:0 am |
| End Time | 021:3 am |
| Contact Name | Anne Goss |
| Contact Email | anne.goss@chesterfield.gov.uk |
| |
|
||||||
| |
|
||||||
| Progress/Information Report | |||||||
| CHART - conservation | |||||||
| |
|
||||||
| (a) Crime and Community Safety (b) Economic and Community Regeneration (c) Environment (d) Health and Wellbeing (e) Leisure (f) Transport |
|||||||
| Community Safety | |||||||
| Economic and Community Regeneration | |||||||
| Environment | |||||||
| Health and Wellbeing | |||||||
| Leisure | |||||||
| Transport | |||||||
| Transport - Report on Grit Bin Provision | |||||||
| Economic and Community Regeneration - Local Development Framework Update | |||||||
| Transport - Brimington Parking Issues | |||||||
| |
|
||||||
| |
|
||||||
| Budget Statement | |||||||
| |
|
||||||
| Annual Report | |||||||
| |
|
||||||
| Civic Events | |||||||
| |
|
||||||
| |
|
||||||
| 19th May 7th July 8th September 3rd November |
|||||||